TitleProduct

Stockless Marine Hall Anchor with BV Certificate

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Shandong

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-21 10:48

  • Browse the number:

    127

Send an inquiries
+
Qingdao Shundehai Shipping Service Co., Ltd.
Contactaixin:

Mr. Aaron(Mr.)  

Email:

telephone:

phone:

Arrea:

Shandong

Address:

Room1_437, Unit 1, Building 1, No.118 Yantai Road, Laixi City, Qingdao, Shandong, China 266100

Website:

http://qdlion.gdbaizhong.com/

+

Stockless Marine Hall Anchor with BV Certificate Drawing And Specification of AC-14 Anchor
Nominal weight(kg) mm
  A B C D E F G J
180 909 442 558 822 162 252 160 36
300 1075 524 660 975 194 298 192 45
428 1213 590 745 1098 216 336 215 48
675 1412 690 868 1278 250 390 255 60
765 1470 718 906 1335 263 408 255 60
910 1560 760 957 1410 273 430 280 62
1080 1650 805 1014 1495 294 455 280 62
1305 1760 858 1028 1595 315 485 310 68
1440 1818 885 1118 1645 324 505 310 68
1710 1925 940 1184 1745 343 532 310 68
2100 2065 1005 1270 1865 367 570 385 82
2475 2178 1062 1340 1970 385 602 385 82
2794 2265 1105 1393 2055 404 625 410 90
3550 2455 1198 1508 2225 438 680 410 90
4500 2655 1295 1632 2405 473 735 450 100
5610 2858 1396 1758 2590 509 790 500 110
6000 2922 1426 1796 2645 521 810 500 110
6900 3062 1496 1884 2775 546 848 540 117
7800 3190 1558 1962 2890 569 884 580 121
8300 3256 1590 2002 2950 581 902 600 130
9300 3382 1652 2080 3064 603 936 630 135
9900 3452 1686 2124 3128 616 956 640 140
9900 3523 1720 2166 3192 628 976 640 140
11100 3589 1752 2207 3252 637 994 660 145
11700 3650 1782 2245 3308 648 1010 680 150
12300 3712 1812 2283 3364 660 1028 700 155
12900 3772 1842 2320 3418 670 1044 700 155
13500 3830 1870 2355 3470 679 1060 700 155
14100 3885 1896 2389 3520 689 1076 730 160
14700 3940 1924 2423 3570 700 1090 730 160
15400 4002 1954 2461 3626 710 1108 730 160
16100 4062 1982 2498 3680 721 1125 770 170
16900 4128 2016 2538 3740 721 1144 770 170
17800 4200 2050 2583 3806 725 1162 800 180
18800 4277 2088 2630 3875 729 1185 800 180
20000 4350 2101 2694 3945 729 1185 820 199
25000 5046 2437 3125 4577 846 1375 848 230
Our factory photos
We supply various high holding power anchors from 56KG to 25,000KG.

Waiting for Delivery 


Classification society certificate

The company has passed the ISO9001-2008 Quality Management System factory approval. Together with our sub-contractor, we now can provide the certificates such as China Classification Society, Lloyd's Register, German Lloyd's, American Bureau of Shipping, Korean Register, Registo Italiano Navade, Det Norske Veritas, Nippon Kaiji Kyokai and Bureau Veritas. 

QDLION Competitive Advantages:
a. 12 years experience in anchor chain production and export. 
b. Direct factory price, quick delivery, professional package and container loading design.
c. Quality assurance. ISO 9001:2008,Mill Certificate,ABS,LR,BV,CCS,NK,DNV,KR,GL
d. Excellent sales team, offering personalized and dedicated pre-sale and after-sale service
e. Located in Qingdao, very close to Qingdao Port, greatly saving a lot of inland transportation expenses in China
FAQ:
1. Payment terms: T/T; 30% advance payment, 70% balance against the copy B/L.
2. Delivery time: Normally, goods will be delivered to the cargo vessel within 30 days after receiving the advance payment. In the case of urgent order, we can deliver them within 20 days.
3. Shipping portQingdao port/Shanghai port
4. Samples: Samples can be provided at our cost.
Contact us:
Feel free to email or call us if any inquiry (pls make it clear chain sizes, Grade,self-color,order quantity, destination port...).We will get in touch with you within 24 working hours.